Beneficiaries
Click here for the entire AAW Foundation Gifting History (1952 - 2007)
(In Microsoft Excel Spreadsheet Format)
Arthur Ashley Williams Foundation
Gifting Schedule 2008
Gifting Schedule 2008
| ORGANIZATION | AMOUNT | |
| Bosom Buddies Breast Cancer Support, Inc. | 10,000 | |
| Calvary Baptist Church | 2,500 | |
| Children's Hope International | 2,000 | |
| Community Lutheran Church | 1,000 | |
| Danforth Museum | 3,000 | |
| Disabled American Veterans | 2,000 | |
| Doctors Without Borders | 3,000 | |
| FINCH International | 2,000 | |
| Food Bank of Western, MA | 5,000 | |
| Framingham Historical and Natural Historic Society | 15,000 | |
| Friends of Natick Football | 1,500 | |
| In Defense of Animals | 3,500 | |
| Jewish Community Housing for the Elderly | 1,000 | |
| Lakeland Bible Church | 3,500 | |
| Parks Place Comm Center | 5,000 | |
| Project Just Because, Inc. | 33,000 | |
| Rutland Historical Society | 1,000 | |
| Rutland Land Conservancy | 500 | |
| Rutland Volunteer Fire Brigade | 1,500 | |
| Saint James Parish | 2,000 | |
| Save Darfur Coalition | 2,000 | |
| Save the Children | 2,000 | |
| Shelter for Homeless Vets | 1,000 | |
| American Paralysis Association | 1,000 | |
| The Barry R. Kirschner Wildlife Foundation | 11,500 | |
| The Boston Rescue Mission | 2,000 | |
| The Elephant Sanctuary | 2,500 | |
| The Greater Boston Food Bank | 2,000 | |
| The Harry Chapin Food Banks | 2,500 | |
| The Humane Society of Collier | 1,000 | |
| The Smile Train of N.Y. | 2,000 | |
| The Sudbury Valley Trustees | 2,000 | |
| The Vermont Food Bank | 5,000 | |
| The World Wildlife Fund | 2,500 | |
| Town of Canaan Fire Dept | 1,000 | |
| Town of Canaan Williams Field Fund | 1,000 | |
| Upper Valley Humane Society | 2,000 | |
| Adult English as a Second Language | 5,000 | |
| Wachusetts Earthday | 3,000 | |
| Total | 151,000 | |
