Beneficiaries
Click here for the entire AAW Foundation Gifting History (1952 - 2007)
(In Microsoft Excel Spreadsheet Format)
Arthur Ashley Williams Foundation
Gifting Schedule 2009
Gifting Schedule 2009
| ORGANIZATION | AMOUNT |
| Alzheimer's Disease Research | 1,000 |
| American Red Cross | 2,500 |
| Barry R. Kirshner Wildlife Foundation | 10,000 |
| Bosom Buddies Breast Cancer Support, Inc. | 10,000 |
| Boston Rescue Mission | 1,000 |
| Christmas in the City | 2,000 |
| Christopher and Dana Reeves Foundation | 1,000 |
| Classical Voice of New England | 1,000 |
| Collier County FL Humane Society | 1,000 |
| Danforth Museum | 3,000 |
| Delta County Sheriff's Dive and Rescue Team | 3,750 |
| Disabled American Veterans | 1,000 |
| Doctors Without Borders | 1,500 |
| Framingham History Center | 15,000 |
| Framingham State University | 5,000 |
| Habitat for Humanity | 5,000 |
| Harry Chapin Food Bank | 2,000 |
| Heifer Project International | 1,000 |
| Hingham Interfaith Food Pantry | 1,000 |
| Island Institute | 2,000 |
| Jewish Community Housing for the Elderly | 1,000 |
| Lakeland Bible Church | 3,750 |
| Massachusetts Eye and Ear | 5,000 |
| MGH Fund | 1,000 |
| Missing Pet Partnership | 2,000 |
| MSPCA | 3,500 |
| New England Center for Homeless Veterans | 1,000 |
| New Hampshire Community Loan Fund | 5,000 |
| Ocean Concervancey of Washington DC | 1,000 |
| Parkinson's Research Foundation | 2,000 |
| Parks Place Comm Center | 5,000 |
| Pine Street Inn | 3,500 |
| Project Bread | 2,250 |
| Project Just Because, Inc. | 34,000 |
| Saint James Parish | 2,000 |
| Saint Matthews House | 1,000 |
| Sand Glass Theater | 5,000 |
| Save Darfur Coalition | 2,000 |
| Save the Children | 2,000 |
| Shelter for Homeless Vets | 1,000 |
| Smile Train of NY | 2,500 |
| Southern Poverty Law Center | 2,000 |
| Sudbury Valley Trustees | 2,000 |
| The Barry R. Kirschner Wildlife Foundation | 11,500 |
| The Boston Rescue Mission | 2,000 |
| The Elephant Sanctuary | 2,500 |
| The Greater Boston Food Bank | 3,250 |
| The Harry Chapin Food Banks | 2,500 |
| The Humane Society of Collier | 1,000 |
| The Learning Project | 5,000 |
| The Shelter for Women | 500 |
| The Smile Train of N.Y. | 2,000 |
| The Sudbury Valley Trustees | 2,000 |
| The World Wildlife Fund | 1,000 |
| Town of Canaan Fire Dept | 1,000 |
| Town of Wayland Hannah J Williams Playground | 1,500 |
| Upper Valley Humane Society | 2,000 |
| Adult English as a Second Language | 5,000 |
| Upper Valley Humane Society | 2,000 |
| VNA Care Hospice Inc | 2,000 |
| Westminster West Congretional Church | 2,000 |
| Total | 211,000 |
