Beneficiaries
Click here for the entire AAW Foundation Gifting History (1952 - 2006)
(In Microsoft Excel Spreadsheet Format)
Arthur Ashley Williams Foundation
Gifting Schedule 2006
Gifting Schedule 2006
| Code Legend | h=health e=educational r=religious o=other |
| CODE | ORGANIZATION | AMOUNT |
| H | Bosom Budies Breast Cancer Support, Inc. | 10,000 |
| E | Children's Hope | 5,000 |
| R | Community Lutheran Church | 1,000 |
| E | Danforth Museum | 2,000 |
| E | Framingham Historical and Natural History Society | 15,000 |
| O | Habitat for Humanity | 10,000 |
| R | Lakeland Bible Church | 2,500 |
| E | North Haven Foundation | 2,500 |
| E | Ocean Conservancy | 1,000 |
| H | Oxfam-America, Inc. | 4,000 |
| O | Project Just Because, Inc. | 41,500 |
| O | Rutland Land Conservancy | 2,000 |
| H | Rutland Volunteer Fire | 1,500 |
| R | Saint James Parish | 2,000 |
| R | St. John's Episcopal Church | 7,500 |
| R | St. John's the Evangelist | 8,500 |
| H | The American Paralysis Association | 2,500 |
| E | The Barry R. Kirschner Wildlife Foundation of Durham, CA | 8,000 |
| E | The Best Friends Animal | 1,000 |
| H | The Family Resource Center of Gorham | 2,500 |
| E | The Hannah Jane Williams Field | 1,000 |
| H | The Harry Chapin Food Banks | 1,000 |
| H | The Humane Society of Collier County FL | 1,000 |
| E | The Sandglass Theatre | 2,500 |
| O | The Sudbury Valley Trustees | 5,000 |
| H | The Vermont Food Bank | 5,000 |
| E | The World Wildlife Fund | 1,000 |
| E | Tiger Haven of Kingston | 1,000 |
| H | Upper Valley Humane Society | 1,000 |
| O | Vidas | 3,500 |
| E | Wachusett Greenways, Inc. | 2,000 |
| O | Aid to Artisans | 2,500 |
| E | Rutland Historical Society | 2,000 |
| E | Community Arts Center | 3,500 |
| R | Florida Baptist Children's Home | 2,500 |
| R | Calvary Baptist Church | 2,500 |
| E | Community Arts Center | 3,500 |
| O | Settlement Club | 1,000 |
| R | United Church of Bernardston | 4,000 |
| O | Save Dafour Coalation | 3,500 |
| H | Doctors Without Borders | 2,500 |
| O | The Boston Rescue Mission | 2,000 |
| O | Alley Cat Allies | 1,000 |
| O | Caanan Lions Club | 1,000 |
| O | Canine Support Teams | 1,000 |
| E | Framingham Adult | 5,000 |
| E | After School - Wilson School | 5,000 |
| R | United Church of Fairhaven | 2,000 |
| O | Parks Place Comm Center | 5,000 |
| R | Peoria Rescue Ministries | 5,000 |
| E | University of Maine | 5,000 |
| Total | 210,000 | |
